2026 SCHEDULE AND RESULTS
Miami Hurricanes football, updated November 7, 2026.
| Date | Opponent | Site | Result |
|---|---|---|---|
| Sep 4 | Stanford | Away | W 45-6 |
| Sep 10 | Florida A&M | Home | W 77-7 |
| Sep 18 | Wake Forest | Away | W 33-20 |
| Sep 26 | Central Michigan | Home | W 52-3 |
| Oct 3 | Clemson | Away | W 41-13 |
| Oct 17 | Florida State | Home | W 43-35 (2OT) |
| Oct 24 | Pittsburgh | Home | W 52-23 |
| Oct 31 | North Carolina | Away | W 38-35 |
| Nov 7 | Notre Dame | Away | 7:30 p.m. ET, NBC |
| Nov 14 | Duke | Home | Time to be confirmed |
| Nov 21 | Virginia Tech | Home | Time to be confirmed |
| Nov 28 | Boston College | Home | Time to be confirmed |
Results compiled from Fox Sports, CBS Sports, and Covers listings. Kickoff times for later games are still to be confirmed. Check the official schedule at miamihurricanes.com for the latest times.